Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CHI Prep | 33 | 19 | 26 | 16 | 94 |
| Albuquerque Prep | 18 | 16 | 26 | 25 | 85 |
CHI Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Johnson #11 | 5 | 2 | 5 | 0 | 2 | 1 | 2 | 5 | 4 | 3 | 1 | 6 | 0 | 5 | 0.0 | 23 | 0 | 17 | 0 |
| Ethan Samuels #7 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | -15 | 1 | -4 | 0 |
| Fabien Tucker #2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0.0 | 6 | 0 | 3 | 0 |
| Latrell Kelley #1 | 17 | 6 | 12 | 1 | 1 | 4 | 4 | 5 | 2 | 1 | 1 | 6 | 0 | 4 | 0.0 | 12 | 1 | 23 | 0 |
| Mike Jones | 30 | 12 | 18 | 0 | 1 | 6 | 8 | 4 | 5 | 3 | 2 | 5 | 0 | 5 | 0.0 | 12 | 4 | 32 | 0 |
| Pablo Rodriguez #30 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 13 | 0 | 5 | 0 |
| Robert Bellinger Jr. #8 | 11 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 0.0 | 1 | 1 | 12 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tristian Ford #5 | 26 | 8 | 17 | 3 | 7 | 7 | 10 | 8 | 8 | 2 | 6 | 4 | 1 | 1 | 0.0 | 8 | 3 | 33 | 0 |
| Totals | 94 | 34 | 71 | 8 | 25 | 18 | 24 | 22 | 26 | 10 | 16 | 26 | 2 | 26 | 0.0 | 60 | 10 | 121 | 0 |
Albuquerque Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Mason Jr. #23 | 12 | 5 | 11 | 2 | 7 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 0.0 | -5 | 2 | 14 | 0 |
| Christian Gilliland #2 | 26 | 8 | 16 | 0 | 1 | 10 | 11 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0.0 | -14 | 6 | 17 | 0 |
| Jackson Tumbridge #22 | 16 | 3 | 8 | 3 | 7 | 7 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | -12 | 3 | 13 | 0 |
| Johnny Pierce #3 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 8 | 4 | 4 | 2 | 3 | 5 | 0.0 | -16 | 8 | 6 | 0 |
| Micah Munoz #10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0.0 | -3 | 3 | -2 | 0 |
| Mike Knaub #21 | 17 | 7 | 12 | 3 | 5 | 0 | 0 | 1 | 11 | 4 | 7 | 0 | 0 | 1 | 0.0 | -4 | 4 | 21 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Taye Williams #15 | 5 | 2 | 6 | 0 | 1 | 1 | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0.0 | -6 | 3 | 4 | 0 |
| Totals | 80 | 27 | 55 | 8 | 21 | 18 | 29 | 10 | 39 | 13 | 26 | 5 | 4 | 15 | 0.0 | -60 | 29 | 73 | 0 |
| Team Stats | CHI Prep | Albuquerque Prep |
|---|---|---|
| FG Made-Attempted | 34-71 | 27-55 |
| 3PT Made-Attempt | 8-25 | 8-21 |
| FT Made-Attempted | 18-24 | 18-29 |
| Fouls | 26 | 15 |

