Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| IMG Academy | 19 | 22 | 21 | 23 | 85 |
| Dream City Christian | 16 | 18 | 17 | 20 | 71 |
IMG Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dream City Christian
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Aviles #12 | 8 | 3 | 10 | 0 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 0.0 | -10 | 2 | 4 | 0 |
| Calvin "Trey" Murphy III #23 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0 |
| Emmanuel Stephen #34 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 0.0 | -8 | 0 | 7 | 0 |
| Fawaz "Tacko" Ifaola #20 | 16 | 7 | 10 | 0 | 0 | 2 | 5 | 0 | 7 | 2 | 5 | 0 | 2 | 4 | 0.0 | -3 | 0 | 19 | 0 |
| Gabe Pickens #3 | 11 | 3 | 6 | 1 | 3 | 4 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 6 | 0.0 | -7 | 2 | 12 | 0 |
| Ikenna Alozie #1 | 18 | 4 | 13 | 0 | 3 | 10 | 11 | 3 | 13 | 3 | 10 | 2 | 0 | 2 | 0.0 | -12 | 4 | 23 | 0 |
| Jamari Phillips #24 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 3 | 0.0 | -10 | 3 | 0 | 0 |
| Luke Coughran #13 | 7 | 3 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0.0 | -8 | 0 | 4 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Travis Torain #22 | 2 | 0 | 7 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 0.0 | -6 | 1 | -1 | 0 |
| Totals | 71 | 24 | 68 | 3 | 25 | 20 | 27 | 10 | 36 | 13 | 23 | 8 | 3 | 35 | 0.0 | -63 | 12 | 71 | 0 |
| Team Stats | IMG Academy | Dream City Christian |
|---|---|---|
| FG Made-Attempted | 0-0 | 24-68 |
| 3PT Made-Attempt | 0-0 | 3-25 |
| FT Made-Attempted | 0-0 | 20-27 |
| Fouls | 0 | 35 |

