Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albuquerque Prep | 26 | 21 | 20 | 29 | 96 |
| Victory Rock Prep | 18 | 21 | 18 | 25 | 82 |
Albuquerque Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Mason Jr. #23 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0.0 | -1 | 4 | -1 | 0 |
| Christian Gilliland #2 | 21 | 5 | 12 | 1 | 1 | 10 | 11 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 8 | 4 | 15 | 0 |
| Jackson Tumbridge #22 | 26 | 8 | 15 | 8 | 14 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 15 | 2 | 23 | 0 |
| Johnny Pierce #3 | 27 | 7 | 8 | 1 | 1 | 12 | 14 | 3 | 14 | 1 | 13 | 0 | 7 | 5 | 0.0 | 15 | 4 | 44 | 0 |
| Micah Munoz #10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 0.0 | 3 | 1 | 9 | 0 |
| Mike Knaub #21 | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 5 | 0 | 5 | 2 | 2 | 5 | 0.0 | 11 | 2 | 12 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Taye Williams #15 | 12 | 4 | 10 | 0 | 2 | 4 | 5 | 3 | 4 | 0 | 4 | 3 | 1 | 3 | 0.0 | 14 | 5 | 12 | 0 |
| Totals | 97 | 29 | 60 | 11 | 26 | 28 | 32 | 15 | 37 | 8 | 29 | 7 | 10 | 20 | 0.0 | 65 | 22 | 113 | 0 |
Victory Rock Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Albuquerque Prep | Victory Rock Prep |
|---|---|---|
| FG Made-Attempted | 29-60 | 0-0 |
| 3PT Made-Attempt | 11-26 | 0-0 |
| FT Made-Attempted | 28-32 | 0-0 |
| Fouls | 20 | 0 |

