Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Balboa School | 17 | 20 | 21 | 15 | 73 |
| Accelerated Prep | 22 | 23 | 11 | 15 | 71 |
Balboa School
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando De Los Santos #21 | 6 | 2 | 8 | 0 | 2 | 2 | 3 | 1 | 8 | 4 | 4 | 6 | 0 | 4 | 0.0 | 11 | 4 | 11 | 0 |
| Jahmarian Forrester #1 | 13 | 5 | 13 | 0 | 2 | 3 | 5 | 0 | 10 | 6 | 4 | 2 | 1 | 3 | 0.0 | -8 | 2 | 15 | 0 |
| Jamaal Phatty #13 | 4 | 1 | 5 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 0.0 | -5 | 0 | 6 | 0 |
| Jordan Dickson #14 | 12 | 5 | 13 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0.0 | -4 | 5 | 4 | 0 |
| Marcus Green #3 | 8 | 2 | 5 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 0 |
| Ore Ewert #2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -7 | 0 | 3 | 0 |
| Promise Otunu #12 | 6 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0.0 | 4 | 1 | 4 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tin Udovicic #10 | 8 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0.0 | 10 | 1 | 13 | 0 |
| Travis Musonda #5 | 13 | 5 | 7 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0.0 | 1 | 0 | 17 | 0 |
| Vito Albanese #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 |
| Totals | 73 | 25 | 64 | 4 | 13 | 19 | 32 | 11 | 34 | 15 | 19 | 13 | 6 | 21 | 0.0 | 0 | 13 | 74 | 0 |
Accelerated Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliou Dioum #21 | 11 | 3 | 8 | 0 | 1 | 5 | 8 | 0 | 13 | 3 | 10 | 3 | 2 | 1 | 0.0 | -1 | 3 | 18 | 0 |
| Aly Tounkara #34 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.0 | 3 | 1 | 3 | 0 |
| Cherif Diallo #30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 6 | 0.0 | 3 | 6 | -1 | 0 |
| Hunter Carter #1 | 24 | 10 | 21 | 1 | 5 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | 0.0 | -2 | 5 | 15 | 0 |
| Jacovey Campbell #3 | 3 | 1 | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 |
| Mo Seye #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 |
| Ryan Mpouli #13 | 14 | 4 | 12 | 0 | 3 | 6 | 7 | 3 | 8 | 1 | 7 | 3 | 0 | 3 | 0.0 | -4 | 5 | 15 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Xaviel Rodriguez #2 | 17 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 18 | 0 |
| Totals | 71 | 24 | 55 | 6 | 17 | 17 | 23 | 8 | 33 | 8 | 25 | 8 | 3 | 27 | 0.0 | 0 | 21 | 68 | 0 |
| Team Stats | Balboa School | Accelerated Prep |
|---|---|---|
| FG Made-Attempted | 25-64 | 24-55 |
| 3PT Made-Attempt | 4-13 | 6-17 |
| FT Made-Attempted | 19-32 | 17-23 |
| Fouls | 21 | 27 |

