Academy of Central Florida V Regional
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DME Wisconsin
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ceredi #15 | 6 | 3 | 9 | 0 | 5 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 3 | 0.0 | 3 | 1 | 7 | 0 |
| Ignacy Chojnacki #20 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 0.0 | 12 | 2 | -2 | 0 |
| Luis Botelho #5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 12 | 1 | 1 | 0 |
| Lukas Luttmerding #13 | 7 | 2 | 7 | 1 | 2 | 2 | 2 | 0 | 6 | 2 | 4 | 2 | 0 | 2 | 0.0 | 1 | 2 | 8 | 0 |
| Ramogi Nyagudi #32 | 12 | 5 | 9 | 1 | 2 | 1 | 2 | 5 | 11 | 3 | 8 | 2 | 0 | 2 | 0.0 | 28 | 3 | 22 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tadeo Laphitzborde #21 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0.0 | 6 | 1 | 7 | 0 |
| Tayshawn Bridges #2 | 24 | 9 | 17 | 2 | 4 | 4 | 7 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0.0 | 21 | 2 | 21 | 0 |
| Tyr Pratiksson #35 | 20 | 7 | 9 | 5 | 6 | 1 | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 0.0 | 13 | 0 | 26 | 0 |
| Wallace Sant'Anna #33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | -1 | 0 |
| Wesley Chapman #12 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0.0 | 14 | 1 | 10 | 0 |
| Totals | 82 | 32 | 70 | 10 | 28 | 8 | 14 | 13 | 46 | 15 | 31 | 7 | 4 | 18 | 0.0 | 112 | 13 | 100 | 0 |
| Team Stats | Academy of Central Florida V Regional | DME Wisconsin |
|---|---|---|
| FG Made-Attempted | 0-0 | 32-70 |
| 3PT Made-Attempt | 0-0 | 10-28 |
| FT Made-Attempted | 0-0 | 8-14 |
| Fouls | 0 | 18 |

