DME Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babatunde Durodola #5 | 14 | 5 | 11 | 2 | 2 | 2 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0.0 | 17 | 1 | 13 | 0 |
| Chrinovic "Chris" Kitenge | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | -5 | 1 | 8 | 0 |
| Jaylen Robinson #24 | 13 | 4 | 12 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0.0 | 12 | 0 | 10 | 0 |
| Kymani Walters #11 | 10 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 25 | 1 | 14 | 0 |
| Matas Buteliauskas #10 | 9 | 4 | 9 | 1 | 6 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0.0 | 14 | 1 | 9 | 0 |
| Matvey "Matt" Krepak #2 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 0 | 0 | 0 |
| Melchior Hughes #15 | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 9 | 1 | 10 | 0 |
| Moustapha Thiam #52 | 11 | 4 | 9 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 0.0 | 21 | 1 | 18 | 0 |
| Savo Drezgic #1 | 15 | 6 | 9 | 3 | 4 | 0 | 0 | 10 | 8 | 1 | 7 | 2 | 1 | 2 | 0.0 | 20 | 3 | 30 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Yamare Bell #3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 9 | 2 | 2 | 0 |
| Totals | 92 | 34 | 70 | 14 | 25 | 10 | 12 | 23 | 32 | 12 | 20 | 7 | 7 | 13 | 0.0 | 135 | 11 | 115 | 0 |
Orangeville Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arjun Bhardwaj | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0.0 | -18 | 2 | 5 | 0 |
| David Bottomley #3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | -12 | 2 | -1 | 0 |
| Duncan Muoka #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 |
| Evan Wouters #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | -1 | 0 |
| Kaden Stuckey #6 | 15 | 5 | 11 | 1 | 4 | 4 | 6 | 3 | 8 | 3 | 5 | 2 | 0 | 3 | 0.0 | -28 | 1 | 20 | 0 |
| Oliver Engen #1 | 27 | 11 | 23 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | -27 | 1 | 19 | 0 |
| Remil Tissington #22 | 13 | 4 | 13 | 3 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | -20 | 3 | 7 | 0 |
| Rohan Scott-Smith #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | -8 | 0 | 2 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Yann Kouakou-Aphely #21 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 3 | 0 | 0.0 | -25 | 3 | 14 | 0 |
| Totals | 67 | 25 | 58 | 6 | 19 | 11 | 15 | 14 | 23 | 7 | 16 | 5 | 4 | 10 | 0.0 | -134 | 13 | 66 | 0 |
| Team Stats | DME Academy | Orangeville Prep |
|---|---|---|
| FG Made-Attempted | 34-70 | 25-58 |
| 3PT Made-Attempt | 14-25 | 6-19 |
| FT Made-Attempted | 10-12 | 11-15 |
| Fouls | 13 | 10 |

