Colorado Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Moskowitz #1 | 8 | 3 | 13 | 1 | 5 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 15 | 1 | 3 | 0 |
| Izaiyah Romero #23 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6 | 0 | 1 | 4 | 0.0 | 3 | 1 | 8 | 0 |
| Jean-Paul "JP" N'Dong #12 | 9 | 4 | 11 | 1 | 7 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 1 | 2 | 0.0 | 8 | 4 | 9 | 0 |
| Joseph DaSilva #44 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 3 | 0.0 | 1 | 1 | 5 | 0 |
| Josiah Sanders #5 | 22 | 9 | 17 | 0 | 2 | 4 | 5 | 3 | 8 | 1 | 7 | 1 | 0 | 0 | 0.0 | 11 | 4 | 22 | 0 |
| Linus Holmstrom #4 | 12 | 5 | 11 | 2 | 8 | 0 | 0 | 3 | 7 | 0 | 7 | 1 | 0 | 3 | 0.0 | 13 | 4 | 15 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ulysses Webb #2 | 10 | 3 | 9 | 3 | 9 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 1 | 4 | 0.0 | 9 | 1 | 14 | 0 |
| Totals | 66 | 26 | 68 | 7 | 31 | 7 | 9 | 9 | 43 | 7 | 36 | 4 | 6 | 17 | 0.0 | 60 | 16 | 74 | 0 |
SFBA Trinity Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alier Kuot #30 | 3 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0.0 | -15 | 1 | 3 | 0 |
| Amir Wright #2 | 9 | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 9 | 1 | 8 | 0 |
| Ean Britt #4 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0.0 | -11 | 1 | 6 | 0 |
| JaiYon Gardner #12 | 3 | 0 | 11 | 0 | 2 | 3 | 4 | 4 | 8 | 2 | 6 | 3 | 0 | 0 | 0.0 | -14 | 2 | 5 | 0 |
| Jalen St. Clair #1 | 19 | 6 | 22 | 2 | 10 | 5 | 8 | 3 | 9 | 1 | 8 | 0 | 0 | 2 | 0.0 | -15 | 2 | 12 | 0 |
| Khaman Maker #5 | 14 | 5 | 15 | 0 | 1 | 4 | 6 | 0 | 15 | 4 | 11 | 0 | 2 | 2 | 0.0 | -12 | 2 | 17 | 0 |
| Maximillian Brown #32 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 0.0 | -2 | 0 | 2 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 19 | 75 | 5 | 28 | 12 | 19 | 9 | 46 | 12 | 34 | 6 | 2 | 12 | 0.0 | -60 | 9 | 52 | 0 |
| Team Stats | Colorado Prep | SFBA Trinity Prep |
|---|---|---|
| FG Made-Attempted | 26-68 | 19-75 |
| 3PT Made-Attempt | 7-31 | 5-28 |
| FT Made-Attempted | 7-9 | 12-19 |
| Fouls | 17 | 12 |

