Eduprize Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Colorado Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Moskowitz #1 | 7 | 2 | 17 | 1 | 13 | 2 | 2 | 4 | 7 | 2 | 5 | 0 | 0 | 5 | 0.0 | -16 | 2 | 4 | 0 |
| Izaiyah Romero #23 | 9 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 9 | 3 | 6 | 1 | 1 | 1 | 0.0 | -6 | 5 | 12 | 0 |
| Jean-Paul "JP" N'Dong #12 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | -6 | 1 | 3 | 0 |
| Joseph DaSilva #44 | 10 | 4 | 6 | 0 | 0 | 2 | 5 | 0 | 7 | 2 | 5 | 1 | 0 | 0 | 0.0 | 6 | 1 | 12 | 0 |
| Josiah Sanders #5 | 14 | 5 | 17 | 1 | 6 | 3 | 4 | 2 | 8 | 2 | 6 | 1 | 0 | 5 | 0.0 | -12 | 4 | 9 | 0 |
| Linus Holmstrom #4 | 16 | 6 | 12 | 2 | 6 | 2 | 3 | 8 | 9 | 1 | 8 | 1 | 0 | 3 | 0.0 | -6 | 8 | 20 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ulysses Webb #2 | 13 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0.0 | -20 | 1 | 13 | 0 |
| Totals | 72 | 27 | 74 | 8 | 34 | 10 | 15 | 16 | 45 | 11 | 34 | 5 | 2 | 16 | 0.0 | -60 | 22 | 73 | 0 |
| Team Stats | Eduprize Prep | Colorado Prep |
|---|---|---|
| FG Made-Attempted | 0-0 | 27-74 |
| 3PT Made-Attempt | 0-0 | 8-34 |
| FT Made-Attempted | 0-0 | 10-15 |
| Fouls | 0 | 16 |

