Eduprize Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DNA Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Balogun #21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | -17 | 0 | -2 | 0 |
| Andrew Diaz #10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | -8 | 4 | -3 | 0 |
| Carter McDole #4 | 10 | 3 | 9 | 0 | 2 | 4 | 4 | 0 | 9 | 0 | 9 | 3 | 1 | 1 | 0.0 | -17 | 4 | 14 | 0 |
| Jayden Robinson #5 | 5 | 2 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -15 | 4 | -2 | 0 |
| Jon Mani #11 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 1 | 0 | 4 | 0.0 | -9 | 10 | -1 | 0 |
| Kenan Gilao #24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Kentrayl Roberson #2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | -1 | 2 | 5 | 0 |
| Morris Davis III #3 | 5 | 1 | 5 | 1 | 5 | 2 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 4 | 0.0 | -20 | 2 | 4 | 0 |
| Mouhamed Kandji #23 | 16 | 5 | 11 | 0 | 2 | 6 | 8 | 0 | 17 | 5 | 12 | 0 | 2 | 2 | 0.0 | -11 | 3 | 25 | 0 |
| Ryan McClintock #10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | -8 | 4 | -3 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Vieux Sanneh #13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -12 | 0 | -2 | 0 |
| Totals | 44 | 15 | 47 | 2 | 22 | 12 | 21 | 6 | 45 | 10 | 35 | 4 | 3 | 16 | 0.0 | -118 | 33 | 33 | 0 |
| Team Stats | Eduprize Prep | DNA Prep |
|---|---|---|
| FG Made-Attempted | 0-0 | 15-47 |
| 3PT Made-Attempt | 0-0 | 2-22 |
| FT Made-Attempted | 0-0 | 12-21 |
| Fouls | 0 | 16 |

