Western Canada Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abeeng Agot #11 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0.0 | 5 | 2 | 3 | 0 |
| Eli Koller #24 | 12 | 5 | 9 | 2 | 5 | 0 | 0 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 0.0 | -17 | 6 | 12 | 0 |
| Favian Mbaoma #7 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 3 | 0 |
| Hudson Ward #52 | 27 | 9 | 21 | 2 | 11 | 7 | 8 | 6 | 11 | 4 | 7 | 2 | 1 | 3 | 0.0 | -15 | 3 | 33 | 0 |
| JT Giles #21 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0.0 | -15 | 1 | 4 | 0 |
| Liam McArthur #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | -6 | 0 | 1 | 0 |
| Nathan Saldo #3 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 7 | 3 | 7 | 0 |
| Riak Chol #6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | -10 | 3 | -3 | 0 |
| Sayed Sayed #1 | 15 | 6 | 16 | 2 | 8 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 3 | 0.0 | -30 | 6 | 9 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zayne Hinkson #4 | 8 | 3 | 9 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 5 | 2 | 6 | 0 |
| Totals | 77 | 27 | 64 | 10 | 36 | 13 | 16 | 17 | 34 | 14 | 20 | 4 | 5 | 17 | 0.0 | -76 | 28 | 76 | 0 |
Pace Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeneas Alexander #11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | 5 | 0 | 0 | 0.0 | -13 | 1 | 11 | 0 |
| Cory Geason II #25 | 23 | 7 | 11 | 3 | 5 | 6 | 6 | 5 | 3 | 0 | 3 | 3 | 0 | 5 | 0.0 | 23 | 4 | 27 | 0 |
| Elijah Daley #2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -5 | 0 | -3 | 0 |
| Jacobe Coleman #5 | 21 | 7 | 13 | 1 | 3 | 6 | 8 | 1 | 8 | 1 | 7 | 2 | 0 | 3 | 0.0 | 25 | 3 | 22 | 0 |
| Jaylon Brown #1 | 9 | 1 | 9 | 1 | 4 | 6 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0.0 | 17 | 2 | 5 | 0 |
| Kaison Mebane | 19 | 7 | 12 | 5 | 8 | 0 | 0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0.0 | 26 | 1 | 24 | 0 |
| Lucas Walker #21 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0.0 | -11 | 1 | 4 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trey Edwards #3 | 21 | 8 | 9 | 3 | 4 | 2 | 2 | 3 | 4 | 0 | 4 | 5 | 0 | 4 | 0.0 | 19 | 3 | 29 | 0 |
| Totals | 93 | 30 | 63 | 13 | 27 | 20 | 22 | 18 | 33 | 6 | 27 | 21 | 0 | 16 | 0.0 | 81 | 15 | 119 | 0 |
| Team Stats | Western Canada Prep | Pace Academy |
|---|---|---|
| FG Made-Attempted | 27-64 | 30-63 |
| 3PT Made-Attempt | 10-36 | 13-27 |
| FT Made-Attempted | 13-16 | 20-22 |
| Fouls | 17 | 16 |

