DNA Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Balogun #21 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 |
| Andrew Diaz #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 |
| Carter McDole #4 | 10 | 4 | 14 | 1 | 5 | 1 | 2 | 2 | 10 | 3 | 7 | 3 | 0 | 0 | 0.0 | 11 | 8 | 7 | 0 |
| Jayden Robinson #5 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | -5 | 0 |
| Jon Mani #11 | 18 | 5 | 7 | 1 | 2 | 7 | 11 | 1 | 5 | 1 | 4 | 3 | 0 | 4 | 0.0 | 12 | 6 | 15 | 0 |
| Kenan Gilao #24 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | -3 | 0 |
| Morris Davis III #3 | 10 | 3 | 9 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 10 | 0 | 6 | 0 |
| Mouhamed Kandji #23 | 9 | 3 | 7 | 0 | 2 | 3 | 4 | 0 | 11 | 4 | 7 | 0 | 1 | 5 | 0.0 | 7 | 5 | 12 | 0 |
| Ryan McClintock #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Vieux Sanneh #13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 5 | 1 | -1 | 0 |
| Totals | 49 | 16 | 51 | 5 | 25 | 12 | 20 | 4 | 30 | 10 | 20 | 9 | 1 | 10 | 0.0 | 46 | 21 | 34 | 0 |
Western Canada Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abeeng Agot #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | -1 | 2 | -1 | 0 |
| Eli Koller #24 | 12 | 4 | 6 | 2 | 3 | 2 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 3 | 0.0 | -9 | 3 | 13 | 0 |
| Favian Mbaoma #7 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 6 | 3 | 1 | 5 | 0.0 | -2 | 3 | 5 | 0 |
| Hudson Ward #52 | 10 | 4 | 18 | 1 | 9 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 0.0 | -10 | 6 | -5 | 0 |
| Liam McArthur #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 | 0 | 0 | 0 |
| Riak Chol #6 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 0.0 | -2 | 5 | 3 | 0 |
| Sayed Sayed #1 | 12 | 5 | 17 | 1 | 10 | 1 | 2 | 0 | 11 | 5 | 6 | 4 | 0 | 4 | 0.0 | -6 | 1 | 15 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zayne Hinkson #4 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | -12 | 4 | -1 | 0 |
| Totals | 43 | 17 | 56 | 5 | 29 | 4 | 8 | 5 | 31 | 8 | 23 | 11 | 1 | 20 | 0.0 | -48 | 24 | 30 | 0 |
| Team Stats | DNA Prep | Western Canada Prep |
|---|---|---|
| FG Made-Attempted | 16-51 | 17-56 |
| 3PT Made-Attempt | 5-25 | 5-29 |
| FT Made-Attempted | 12-20 | 4-8 |
| Fouls | 10 | 20 |

