Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Balboa School | 11 | 14 | 27 | 25 | 77 |
| SFBA Trinity Prep | 8 | 7 | 14 | 13 | 42 |
Balboa School
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando De Los Santos #21 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | 3 | 0.0 | 5 | 4 | 8 | 0 |
| George Mungalu #20 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | 8 | 0 | 3 | 0 |
| Jahmarian Forrester #1 | 17 | 4 | 10 | 1 | 2 | 8 | 9 | 0 | 6 | 4 | 2 | 2 | 1 | 2 | 0.0 | 23 | 1 | 18 | 0 |
| Jamaal Phatty #13 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 13 | 1 | -1 | 0 |
| Jordan Dickson #14 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 2 | 0.0 | 5 | 2 | 8 | 0 |
| Kendall Connor Jr. #22 | 9 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 5 | 4 | 1 | 1 | 1 | 4 | 0.0 | 11 | 4 | 6 | 0 |
| Marcus Green #3 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 7 | 1 | 6 | 3 | 0 | 3 | 0.0 | 28 | 0 | 10 | 0 |
| Ore Ewert #2 | 11 | 4 | 8 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0.0 | 30 | 0 | 12 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tin Udovicic #10 | 13 | 5 | 10 | 3 | 6 | 0 | 0 | 7 | 3 | 1 | 2 | 1 | 1 | 3 | 0.0 | 0 | 31 | -10 | 0 |
| Vito Albanese #32 | 12 | 5 | 12 | 2 | 7 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 21 | 2 | 10 | 0 |
| Totals | 77 | 29 | 70 | 9 | 24 | 10 | 17 | 20 | 41 | 15 | 26 | 12 | 4 | 23 | 0.0 | 144 | 45 | 65 | 0 |
SFBA Trinity Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alier Kuot #30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -3 | 0 | -1 | 0 |
| Amir Wright #2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | -16 | 1 | -1 | 0 |
| Davion Rhymes #21 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0.0 | -9 | 1 | 3 | 0 |
| JaiYon Gardner #12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 0.0 | -23 | 4 | 1 | 0 |
| Jalen St. Clair #1 | 13 | 2 | 11 | 1 | 7 | 8 | 9 | 2 | 6 | 1 | 5 | 1 | 0 | 1 | 0.0 | -33 | 3 | 11 | 0 |
| Khaman Maker #5 | 4 | 0 | 8 | 0 | 0 | 4 | 12 | 0 | 9 | 5 | 4 | 1 | 10 | 1 | 0.0 | -35 | 6 | 2 | 0 |
| Maximillian Brown #32 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 3 | 1 | 0 | 6 | 0.0 | -11 | 1 | 2 | 0 |
| Quentin Rhymes #20 | 18 | 7 | 14 | 1 | 4 | 3 | 4 | 1 | 6 | 3 | 3 | 1 | 2 | 2 | 0.0 | -37 | 6 | 15 | 0 |
| Quentin Stewart #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | -8 | 0 | 1 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 47 | 3 | 18 | 17 | 31 | 6 | 35 | 11 | 24 | 5 | 12 | 16 | 0.0 | -175 | 22 | 32 | 0 |
| Team Stats | Balboa School | SFBA Trinity Prep |
|---|---|---|
| FG Made-Attempted | 29-70 | 11-47 |
| 3PT Made-Attempt | 9-24 | 3-18 |
| FT Made-Attempted | 10-17 | 17-31 |
| Fouls | 23 | 16 |

