Balboa School
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando De Los Santos #21 | 18 | 8 | 16 | 2 | 7 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 5 | 0.0 | -9 | 2 | 16 | 0 |
| Jahmarian Forrester #1 | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 0.0 | -8 | 3 | 2 | 0 |
| Jamaal Phatty #13 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | -8 | 2 | 1 | 0 |
| Jordan Dickson #14 | 6 | 2 | 10 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0.0 | -12 | 5 | -1 | 0 |
| Kendall Connor Jr. #22 | 26 | 11 | 14 | 0 | 0 | 4 | 6 | 2 | 12 | 8 | 4 | 0 | 2 | 2 | 0.0 | -3 | 5 | 32 | 0 |
| Marcus Green #3 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 5 | 0.0 | -11 | 2 | 6 | 0 |
| Ore Ewert #2 | 2 | 0 | 7 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | -1 | 2 | -1 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tin Udovicic #10 | 2 | 0 | 6 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 0.0 | 2 | 2 | 3 | 0 |
| Vito Albanese #32 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 2 | 0.0 | 0 | 2 | 3 | 0 |
| Totals | 73 | 30 | 78 | 2 | 14 | 11 | 15 | 11 | 36 | 16 | 20 | 11 | 4 | 26 | 0.0 | -50 | 25 | 61 | 0 |
Prolific Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa #3 | 24 | 7 | 14 | 1 | 4 | 9 | 10 | 0 | 7 | 2 | 5 | 5 | 1 | 3 | 0.0 | 10 | 3 | 27 | 0 |
| Aiden Sherrell #22 | 4 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 2 | 0.0 | 12 | 0 | 8 | 0 |
| Derrion Reid #35 | 29 | 11 | 22 | 1 | 5 | 6 | 7 | 1 | 8 | 4 | 4 | 1 | 2 | 2 | 0.0 | 10 | 2 | 28 | 0 |
| Emmanuel Jamgbadi #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 |
| Liam Dayco-Green #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | -2 | 1 | 0 | 0 |
| Mikey Lewis | 18 | 6 | 14 | 3 | 10 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 0.0 | 12 | 5 | 15 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Winters Grady #2 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0.0 | -1 | 3 | 4 | 0 |
| Zoom Diallo #5 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 8 | 5 | 0 | 5 | 3 | 0 | 2 | 0.0 | 11 | 6 | 12 | 0 |
| Totals | 85 | 26 | 60 | 6 | 21 | 27 | 30 | 11 | 31 | 12 | 19 | 14 | 6 | 14 | 0.0 | 50 | 20 | 94 | 0 |
| Team Stats | Balboa School | Prolific Prep |
|---|---|---|
| FG Made-Attempted | 30-78 | 26-60 |
| 3PT Made-Attempt | 2-14 | 6-21 |
| FT Made-Attempted | 11-15 | 27-30 |
| Fouls | 26 | 14 |

