Accelerated Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliou Dioum #21 | 20 | 6 | 15 | 3 | 9 | 5 | 7 | 4 | 5 | 0 | 5 | 2 | 1 | 3 | 0.0 | -16 | 5 | 18 | 0 |
| Cherif Diallo #30 | 2 | 0 | 9 | 0 | 2 | 2 | 4 | 5 | 5 | 0 | 5 | 1 | 1 | 3 | 0.0 | -8 | 2 | 2 | 0 |
| Jacovey Campbell #3 | 15 | 6 | 15 | 0 | 2 | 3 | 4 | 1 | 7 | 4 | 3 | 0 | 2 | 3 | 0.0 | -9 | 4 | 12 | 0 |
| Malachi Headrick #22 | 15 | 6 | 15 | 3 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0.0 | -27 | 2 | 8 | 0 |
| Mo Seye #23 | 8 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0.0 | -16 | 1 | 14 | 0 |
| Ryan Mpouli #13 | 2 | 0 | 9 | 0 | 2 | 2 | 4 | 3 | 11 | 4 | 7 | 1 | 1 | 3 | 0.0 | -8 | 2 | 6 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 21 | 68 | 7 | 27 | 13 | 23 | 17 | 32 | 10 | 22 | 8 | 6 | 14 | 0.0 | -84 | 16 | 57 | 0 |
Utah Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly Toure #42 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 4 | 0.0 | 8 | 1 | 6 | 0 |
| Anthony Felesi #30 | 21 | 8 | 12 | 2 | 5 | 3 | 3 | 0 | 5 | 0 | 5 | 1 | 4 | 4 | 0.0 | 13 | 0 | 28 | 0 |
| Gallagher Placide #1 | 8 | 1 | 4 | 0 | 2 | 6 | 8 | 3 | 6 | 3 | 3 | 2 | 0 | 1 | 0.0 | 21 | 1 | 14 | 0 |
| Guygustone Kasenga #35 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 1 | 2 | 0 | 0.0 | 6 | 1 | 16 | 0 |
| JJ Mandaquit #23 | 21 | 8 | 17 | 5 | 7 | 0 | 0 | 11 | 5 | 0 | 5 | 1 | 1 | 1 | 0.0 | 25 | 6 | 25 | 0 |
| John Southwick #5 | 8 | 3 | 12 | 2 | 8 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 1 | 0.0 | 7 | 3 | 8 | 0 |
| Junior County | 10 | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 5 | 0.0 | 6 | 5 | 8 | 0 |
| Massaer Mbodj #22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 4 | 4 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 80 | 30 | 62 | 11 | 25 | 9 | 11 | 21 | 37 | 7 | 30 | 10 | 7 | 18 | 0.0 | 90 | 21 | 104 | 0 |
| Team Stats | Accelerated Prep | Utah Prep |
|---|---|---|
| FG Made-Attempted | 21-68 | 30-62 |
| 3PT Made-Attempt | 7-27 | 11-25 |
| FT Made-Attempted | 13-23 | 9-11 |
| Fouls | 14 | 18 |

