Utah Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly Toure #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0.0 | -7 | 0 | 7 | 0 |
| Anthony Felesi #30 | 11 | 5 | 16 | 0 | 4 | 1 | 3 | 0 | 8 | 6 | 2 | 3 | 1 | 2 | 0.0 | -23 | 2 | 9 | 0 |
| Gallagher Placide #1 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 0.0 | -1 | 1 | 7 | 0 |
| Gavin Placide #3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 0.0 | -22 | 2 | 2 | 0 |
| Guygustone Kasenga #35 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 1 | 1 | 3 | 0.0 | 9 | 0 | 16 | 0 |
| JJ Mandaquit #23 | 17 | 5 | 18 | 2 | 9 | 5 | 9 | 4 | 6 | 0 | 6 | 1 | 0 | 2 | 0.0 | -3 | 2 | 11 | 0 |
| John Southwick #5 | 7 | 2 | 14 | 2 | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 0.0 | -7 | 4 | -2 | 0 |
| Junior County | 12 | 5 | 14 | 2 | 4 | 0 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 0.0 | -16 | 2 | 10 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 23 | 74 | 7 | 31 | 10 | 18 | 9 | 43 | 18 | 25 | 9 | 2 | 21 | 0.0 | -70 | 13 | 60 | 0 |
Prolific Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa #3 | 17 | 6 | 13 | 3 | 7 | 2 | 2 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0.0 | 15 | 3 | 14 | 0 |
| Aiden Sherrell #22 | 20 | 8 | 12 | 1 | 2 | 3 | 4 | 1 | 18 | 7 | 11 | 1 | 4 | 1 | 0.0 | 20 | 1 | 38 | 0 |
| Alek Giotopoulos-Moore #33 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 5 | 0 |
| Derrion Reid #35 | 13 | 5 | 12 | 0 | 2 | 3 | 3 | 1 | 6 | 2 | 4 | 1 | 1 | 2 | 0.0 | 15 | 6 | 10 | 0 |
| Emmanuel Jamgbadi #15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | -3 | 0 | 0 | 0 |
| Joel Mokweza #25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0.0 | -8 | 0 | 4 | 0 |
| Mikey Lewis | 5 | 2 | 9 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0.0 | 9 | 2 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Winters Grady #2 | 9 | 3 | 12 | 0 | 4 | 3 | 4 | 1 | 7 | 1 | 6 | 2 | 1 | 3 | 0.0 | -4 | 2 | 9 | 0 |
| Zoom Diallo #5 | 13 | 5 | 13 | 0 | 2 | 3 | 3 | 3 | 7 | 2 | 5 | 0 | 1 | 2 | 0.0 | 25 | 3 | 14 | 0 |
| Totals | 79 | 29 | 73 | 4 | 21 | 17 | 21 | 8 | 53 | 16 | 37 | 7 | 8 | 16 | 0.0 | 70 | 18 | 93 | 0 |
| Team Stats | Utah Prep | Prolific Prep |
|---|---|---|
| FG Made-Attempted | 23-74 | 29-73 |
| 3PT Made-Attempt | 7-31 | 4-21 |
| FT Made-Attempted | 10-18 | 17-21 |
| Fouls | 21 | 16 |

