Grind Session | Men

Final 11/11/23

Winston Salem Christian
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chol Machot #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darius McGlashen #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darnerian Gibson #30 17 7 14 3 7 0 0 0 4 1 3 2 0 2 0.0 -10 3 14 0
Felipe Patino #12 0 0 4 0 2 0 0 0 2 1 1 1 0 0 0.0 -12 1 -2 0
Jaiden Reynolds #11 8 3 10 2 4 0 1 1 3 1 2 1 0 5 0.0 -33 2 4 0
Jordan Lowery 4 1 13 0 6 2 2 5 5 1 4 3 0 2 0.0 -24 4 3 0
Maykel Petit Canny #15 15 6 12 1 3 2 2 2 11 5 6 1 1 4 0.0 -29 3 22 0
Nayte Spargo #10 4 2 2 0 0 0 0 1 1 1 0 0 0 0 0.0 11 0 6 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tyler "Tybo" Bailey #4 15 4 16 1 4 6 6 2 3 3 0 1 0 3 0.0 -15 0 10 0
Totals 63 23 71 7 26 10 11 11 29 13 16 9 1 16 0.0 -112 13 56 0
Prolific Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
AJ Dybantsa #3 16 4 9 1 5 7 9 2 12 2 10 0 1 2 0.0 29 4 21 0
Aiden Sherrell #22 10 3 9 0 2 4 7 1 9 5 4 0 4 0 0.0 32 0 16 0
Alek Giotopoulos-Moore #33 1 0 1 0 1 1 2 0 2 1 1 0 0 3 0.0 0 0 1 0
Atticus Day #1 0 0 2 0 1 0 0 0 1 1 0 0 0 0 0.0 -10 0 -1 0
Cory Connor #11 2 0 1 0 0 2 2 0 0 0 0 0 0 0 0.0 -11 4 -3 0
Darius Chen #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -9 0 0 0
Derrion Reid #35 9 3 7 1 2 2 2 2 5 2 3 3 4 1 0.0 29 6 13 0
Emmanuel Jamgbadi #15 2 1 1 0 0 0 0 1 1 1 0 0 1 3 0.0 -4 0 5 0
Jaeden Hutchins #13 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 -6 2 0 0
Joel Mokweza #25 10 5 8 0 0 0 0 0 4 3 1 0 0 1 0.0 -7 0 11 0
Liam Dayco-Green #10 3 1 4 1 3 0 0 0 1 0 1 1 0 2 0.0 -3 1 2 0
Mikey Lewis 17 5 11 3 5 4 4 7 6 2 4 2 0 1 0.0 32 2 25 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Winters Grady #2 17 4 7 3 5 6 6 1 5 1 4 2 0 2 0.0 21 2 21 0
Zoom Diallo #5 11 5 6 1 2 0 0 4 6 1 5 0 0 0 0.0 37 2 18 0
Totals 100 32 67 10 26 26 32 18 52 19 33 8 10 17 0.0 130 23 128 0
Team Stats Winston Salem Christian Prolific Prep
FG Made-Attempted 23-71 32-67
3PT Made-Attempt 7-26 10-26
FT Made-Attempted 10-11 26-32
Fouls 16 17

Field Goal %

32.39

47.76

Three Point %

26.92

38.46

Share this page!