London Basketball Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Royal Crown
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Goode #11 | 19 | 6 | 10 | 3 | 5 | 4 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 19 | 0 |
| Cairo Perry #23 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | 0.0 | -6 | 1 | 9 | 0 |
| Danny Cheng #22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Declan Cutler #13 | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 4 | 3 | 0 | 1 | 2 | 0.0 | -1 | 3 | 14 | 0 |
| Isaiah Castillo-Spencer #14 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | -6 | 0 | 3 | 0 |
| Javion Tyndale #4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | -12 | 1 | -3 | 0 |
| Justus Haseley #24 | 16 | 5 | 13 | 3 | 7 | 3 | 4 | 1 | 3 | 0 | 3 | 3 | 1 | 5 | 0.0 | -4 | 3 | 13 | 0 |
| Peter Bandelj #9 | 10 | 2 | 9 | 1 | 5 | 5 | 7 | 5 | 4 | 0 | 4 | 0 | 0 | 3 | 0.0 | 15 | 4 | 7 | 0 |
| Sean Blake #3 | 10 | 3 | 10 | 0 | 1 | 4 | 7 | 2 | 6 | 2 | 4 | 3 | 1 | 0 | 0.0 | 11 | 3 | 9 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier He | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | -7 | 1 | 6 | 0 |
| Totals | 81 | 27 | 63 | 8 | 27 | 19 | 28 | 10 | 33 | 12 | 21 | 7 | 5 | 12 | 0.0 | -2 | 16 | 80 | 0 |
| Team Stats | London Basketball Academy | Royal Crown |
|---|---|---|
| FG Made-Attempted | 0-0 | 27-63 |
| 3PT Made-Attempt | 0-0 | 8-27 |
| FT Made-Attempted | 0-0 | 19-28 |
| Fouls | 0 | 12 |

