Polaris Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Royal Crown
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Goode #11 | 7 | 2 | 8 | 1 | 3 | 2 | 2 | 1 | 7 | 3 | 4 | 2 | 1 | 1 | 0.0 | 0 | 12 | 1 | 0 |
| Bennett Cotton #1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Cairo Perry #23 | 12 | 4 | 9 | 2 | 3 | 2 | 3 | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0.0 | 9 | 1 | 13 | 0 |
| Danny Cheng #22 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 6 | 0 | 3 | 0 |
| Declan Cutler #13 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 0.0 | 7 | 0 | 7 | 0 |
| Isaiah Castillo-Spencer #14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | -1 | 0 | -1 | 0 |
| Isaiah Headley-Smith #6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| Javion Tyndale #4 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0.0 | 1 | 2 | 12 | 0 |
| Justus Haseley #24 | 10 | 4 | 13 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 0.0 | -1 | 1 | 9 | 0 |
| Levi Molitowsky #20 | 14 | 5 | 8 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0.0 | -3 | 1 | 15 | 0 |
| Peter Bandelj #9 | 10 | 3 | 7 | 0 | 3 | 4 | 5 | 7 | 6 | 1 | 5 | 2 | 0 | 3 | 0.0 | -2 | 2 | 19 | 0 |
| Sean Blake #3 | 29 | 10 | 16 | 2 | 4 | 7 | 10 | 1 | 6 | 2 | 4 | 1 | 0 | 3 | 0.0 | 19 | 5 | 24 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier He | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 12 | 1 | 3 | 0 |
| Totals | 102 | 35 | 80 | 10 | 30 | 22 | 29 | 17 | 47 | 16 | 31 | 8 | 4 | 15 | 0.0 | 51 | 25 | 106 | 0 |
| Team Stats | Polaris Prep | Royal Crown |
|---|---|---|
| FG Made-Attempted | 0-0 | 35-80 |
| 3PT Made-Attempt | 0-0 | 10-30 |
| FT Made-Attempted | 0-0 | 22-29 |
| Fouls | 0 | 15 |

