Western Canada Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abeeng Agot #11 | 17 | 6 | 9 | 1 | 1 | 4 | 5 | 1 | 8 | 4 | 4 | 1 | 0 | 1 | 0.0 | 20 | 2 | 21 | 0 |
| Eli Koller #24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | -1 | 0 |
| Favian Mbaoma #7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 10 | 0 | 0 | 1 | 0.0 | 15 | 1 | 18 | 0 |
| Hudson Ward #52 | 24 | 10 | 25 | 4 | 11 | 0 | 2 | 0 | 10 | 3 | 7 | 0 | 3 | 2 | 0.0 | 11 | 3 | 19 | 0 |
| JT Giles #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | 2 | -2 | 0 |
| Kyle Varner #9 | 4 | 2 | 10 | 0 | 5 | 0 | 0 | 6 | 3 | 0 | 3 | 1 | 2 | 3 | 0.0 | 14 | 6 | 3 | 0 |
| Riak Chol #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 |
| Sayed Sayed #1 | 12 | 5 | 12 | 1 | 6 | 1 | 1 | 4 | 8 | 1 | 7 | 1 | 1 | 2 | 0.0 | 12 | 3 | 17 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zayne Hinkson #4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | -4 | 1 | -3 | 0 |
| Totals | 63 | 26 | 66 | 6 | 26 | 5 | 8 | 13 | 43 | 11 | 32 | 3 | 6 | 13 | 0.0 | 60 | 18 | 72 | 0 |
DME Wisconsin
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilis Zibuda #1 | 29 | 9 | 20 | 7 | 12 | 4 | 4 | 0 | 5 | 1 | 4 | 5 | 0 | 1 | 0.0 | -12 | 1 | 28 | 0 |
| Kuzey Kalkanoglu #10 | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 6 | 0 |
| Luis Botelho #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | -16 | 0 | 1 | 0 |
| Luiz Gomes Da Silva #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
| Lukas Luttmerding #13 | 4 | 1 | 12 | 0 | 4 | 2 | 2 | 3 | 7 | 5 | 2 | 3 | 0 | 4 | 0.0 | -11 | 4 | 3 | 0 |
| Ramogi Nyagudi #32 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 2 | 2 | 0.0 | -21 | 4 | 1 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tadeo Laphitzborde #21 | 12 | 4 | 20 | 0 | 4 | 4 | 5 | 3 | 8 | 4 | 4 | 0 | 0 | 4 | 0.0 | -9 | 6 | 1 | 0 |
| Tyr Pratiksson #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -12 | 0 | 0 | 0 |
| Wallace Sant'Anna #33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 6 | 0 | 2 | 0 |
| Wesley Chapman #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 16 | 68 | 8 | 26 | 11 | 13 | 6 | 35 | 13 | 22 | 12 | 2 | 12 | 0.0 | -70 | 15 | 42 | 0 |
| Team Stats | Western Canada Prep | DME Wisconsin |
|---|---|---|
| FG Made-Attempted | 26-66 | 16-68 |
| 3PT Made-Attempt | 6-26 | 8-26 |
| FT Made-Attempted | 5-8 | 11-13 |
| Fouls | 13 | 12 |

