Ft. Erie
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Jackson #7 | 9 | 3 | 6 | 1 | 1 | 2 | 3 | 0 | 7 | 1 | 6 | 0 | 1 | 4 | 0.0 | -8 | 4 | 9 | 0 |
| Char Yeiy #11 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 4 | 0.0 | -16 | 3 | 5 | 0 |
| Christopher Kumu | 8 | 1 | 3 | 1 | 1 | 5 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 4 | 0.0 | 9 | 5 | 7 | 0 |
| Diego Ramos #9 | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0.0 | -25 | 2 | 4 | 0 |
| Ishan Sharma #6 | 13 | 4 | 13 | 0 | 5 | 5 | 5 | 3 | 7 | 1 | 6 | 4 | 0 | 4 | 0.0 | -10 | 6 | 13 | 0 |
| Jazz Stewart #2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | -15 | 3 | 0 | 0 |
| Marial Akuentok #13 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 4 | 2 | 1 | 6 | 0.0 | 6 | 2 | 11 | 0 |
| Oliver Faubert #15 | 17 | 5 | 12 | 1 | 8 | 6 | 7 | 1 | 5 | 0 | 5 | 0 | 2 | 4 | 0.0 | -1 | 3 | 16 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 61 | 19 | 46 | 4 | 20 | 19 | 25 | 9 | 39 | 9 | 30 | 9 | 4 | 30 | 0.0 | -60 | 28 | 65 | 0 |
Balboa School
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eesher Singh Sarai #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fernando De Los Santos #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| George Mungalu #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jahmarian Forrester #1 | 22 | 5 | 12 | 2 | 4 | 10 | 14 | 2 | 7 | 3 | 4 | 4 | 0 | 0 | 0.0 | 10 | 2 | 23 | 0 |
| Jamaal Phatty #13 | 12 | 5 | 12 | 0 | 0 | 2 | 7 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 0.0 | -1 | 3 | 2 | 0 |
| Jordan Dickson #14 | 8 | 4 | 10 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0.0 | 16 | 2 | 3 | 0 |
| Kendall Connor Jr. #22 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 3 | 0.0 | 3 | 4 | 4 | 0 |
| Marcus Green #3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 0 | -1 | 0 |
| Ore Ewert #2 | 9 | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | -5 | 2 | 7 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Vito Albanese #32 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0.0 | -9 | 1 | 0 | 0 |
| Totals | 56 | 19 | 50 | 5 | 15 | 13 | 26 | 4 | 23 | 11 | 12 | 10 | 0 | 16 | 0.0 | 27 | 14 | 38 | 0 |
| Team Stats | Ft. Erie | Balboa School |
|---|---|---|
| FG Made-Attempted | 19-46 | 19-50 |
| 3PT Made-Attempt | 4-20 | 5-15 |
| FT Made-Attempted | 19-25 | 13-26 |
| Fouls | 30 | 16 |

