Albuquerque Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Mason Jr. #23 | 5 | 1 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0.0 | 8 | 1 | 3 | 0 |
| Christian Gilliland #2 | 33 | 11 | 17 | 0 | 0 | 11 | 14 | 7 | 5 | 1 | 4 | 3 | 1 | 1 | 0.0 | 16 | 2 | 38 | 0 |
| Jackson Tumbridge #22 | 17 | 6 | 11 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 2 | 1 | 14 | 0 |
| Johnny Pierce #3 | 9 | 3 | 3 | 0 | 0 | 3 | 8 | 5 | 8 | 1 | 7 | 2 | 1 | 4 | 0.0 | 22 | 1 | 19 | 0 |
| Micah Munoz #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 6 | 2 | 0 | 0 |
| Mike Knaub #21 | 23 | 9 | 15 | 5 | 7 | 0 | 0 | 3 | 6 | 0 | 6 | 2 | 1 | 2 | 0.0 | 13 | 2 | 28 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Taye Williams #15 | 15 | 7 | 13 | 0 | 1 | 1 | 2 | 1 | 8 | 6 | 2 | 3 | 0 | 2 | 0.0 | 8 | 0 | 20 | 0 |
| Totals | 102 | 37 | 66 | 11 | 20 | 17 | 26 | 19 | 31 | 8 | 23 | 11 | 3 | 18 | 0.0 | 75 | 9 | 121 | 0 |
Western Canada Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abeeng Agot #11 | 12 | 4 | 7 | 1 | 1 | 3 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0.0 | -31 | 2 | 9 | 0 |
| Eli Koller #24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | -10 | 1 | 0 | 0 |
| Favian Mbaoma #7 | 11 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 9 | 6 | 3 | 2 | 0 | 0 | 0.0 | -1 | 2 | 17 | 0 |
| Hudson Ward #52 | 26 | 10 | 24 | 3 | 11 | 3 | 8 | 8 | 7 | 3 | 4 | 2 | 0 | 3 | 0.0 | -8 | 3 | 23 | 0 |
| JT Giles #21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -1 | 1 | 2 | 0 |
| Kyle Varner #9 | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 5 | 0.0 | -12 | 3 | 1 | 0 |
| Riak Chol #6 | 8 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 4 | 1 | 7 | 0 |
| Sayed Sayed #1 | 19 | 8 | 17 | 3 | 6 | 0 | 0 | 3 | 13 | 7 | 6 | 1 | 0 | 4 | 0.0 | -10 | 2 | 26 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zayne Hinkson #4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
| Totals | 83 | 32 | 71 | 8 | 25 | 11 | 21 | 16 | 43 | 20 | 23 | 5 | 0 | 20 | 0.0 | -69 | 17 | 85 | 0 |
| Team Stats | Albuquerque Prep | Western Canada Prep |
|---|---|---|
| FG Made-Attempted | 37-66 | 32-71 |
| 3PT Made-Attempt | 11-20 | 8-25 |
| FT Made-Attempted | 17-26 | 11-21 |
| Fouls | 18 | 20 |

