Grind Session | Men

Final 12/20/25

Scores
Team 1 2 3 4 Final
Southeastern Prep 23 24 26 24 97
Second Baptist 16 14 23 18 71
Southeastern Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aiden Groce #5 2 0 3 0 1 2 2 2 3 2 1 0 0 4 18.0 13 0 4 59
Anthony Cruz #24 7 3 5 1 2 0 0 0 3 2 1 0 0 0 11.0 4 0 8 107
Beckham Black 31 11 18 3 8 6 7 10 6 1 5 0 1 0 32.0 19 3 38 143
CJ Rosser Jr. #4 20 8 16 2 9 2 4 1 8 3 5 1 2 2 30.0 28 2 22 100
Griffin Starks #1 2 1 4 0 2 0 0 1 6 5 1 2 2 2 21.0 12 3 8 70
Jackson Flint #33 0 0 1 0 0 0 0 0 1 0 1 0 0 0 11.0 12 0 0 48
Jaxon Richardson #12 23 9 13 3 6 2 2 0 10 1 9 4 2 0 25.0 26 0 36 157
Jayden Wilkins #2 4 2 6 0 3 0 0 0 1 1 0 1 0 2 12.0 15 0 3 57
Keitho Johnson #20 4 2 6 0 2 0 0 0 2 2 0 0 0 2 6.0 -2 0 3 62
Kellan Cantrell #11 4 1 6 0 4 2 2 3 4 2 2 0 0 1 15.0 3 0 7 78
TEAM #1000 0 0 0 0 0 0 0 0 6 4 2 0 0 0 0.0 0 1 5 0
Totals 97 37 78 9 37 14 17 17 50 23 27 8 7 13 181.0 130 9 133 101
Second Baptist
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Smith #24 0 0 0 0 0 0 0 0 1 0 1 0 0 1 6.5 -3 1 0
Canon Toon #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0
Cason Hall #5 0 0 2 0 1 0 0 0 3 1 2 0 0 2 15.0 -7 0 1
Chase Bob #31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Griff Lewis #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Harrison Knape #20 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.3 -8 0 -1
Jude Brown #4 0 0 0 0 0 0 0 0 2 1 1 1 0 2 12.1 -8 1 2
Kaiden Smith #12 11 5 15 0 0 1 1 0 11 5 6 0 2 2 29.1 -25 1 13
Maverick Manginello #11 3 1 1 1 1 0 0 0 3 1 2 0 0 0 15.4 -7 0 6
Noah Lewis #34 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.9 -2 1 -1
Reese Alston #3 34 10 25 1 8 13 13 5 5 1 4 1 2 4 34.6 -28 5 27
Shia Francis #2 12 4 15 1 6 3 4 3 7 4 3 0 0 2 33.5 -25 0 10
TEAM #1000 0 0 0 4 3 1 0.0 1 3
Will Goolsby #30 11 4 10 3 8 0 0 0 1 1 0 0 0 2 29.8 -17 1 5
Totals 71 24 69 6 25 17 18 8 37 17 20 2 4 16 179.7 -130 11 65
Team Stats Southeastern Prep Second Baptist
FG Made-Attempted 37-78 24-69
3PT Made-Attempt 9-37 6-25
FT Made-Attempted 14-17 17-18
Fouls 13 16

Field Goal %

47.44

34.78

Three Point %

24.32

24

Share this page!