Grind Session | Men

Final 12/13/25

Scores
Team 1 2 3 4 Final
Bowling Green 12 27 6 6 51
Florida Coastal Prep 20 20 17 24 81
Bowling Green
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Davis #5 16 5 8 3 5 3 4 3 3 0 3 0 0 1 25.6 -14 0 18
Arlando Davis #1 4 1 3 0 1 2 3 2 0 0 0 0 0 1 17.6 -10 1 2
Braylon Anderson #3 6 2 4 2 4 0 0 1 1 0 1 1 0 0 20.4 -6 6 1
Caleb Brooks #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 -2 0 0
Chance Doyle #13 0 0 2 0 0 0 0 0 2 1 1 0 0 0 7.0 -13 0 0
Christian Muhire #12 4 1 4 0 1 2 2 1 4 1 3 0 0 0 10.6 -12 2 4
Elliott Simpson #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.7 -11 0 0
Embree Dotson #10 7 2 6 2 3 1 2 4 5 1 4 1 2 1 26.1 -18 2 12
Hudson Aikins #15 12 6 12 0 4 0 2 3 5 1 4 2 0 2 25.6 -6 3 11
JaCaurie Woodard #2 0 0 4 0 3 0 0 0 2 2 0 0 0 1 5.9 -18 1 -3
Jamare Staten #4 2 1 2 0 0 0 0 0 1 0 1 0 0 0 4.6 -10 5 -3
Jamari Brown #14 0 0 2 0 1 0 0 0 0 0 0 0 0 0 4.1 -12 1 -3
Leron Gilley #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 -4 0 0
Michael Crowe #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
TEAM #1000 0 0 0 4 3 1 0.0 4
Totals 51 18 47 7 22 8 13 14 27 9 18 4 2 6 159.2 -136 21 43
Florida Coastal Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Clay Crosman #12 5 2 5 1 2 0 0 0 4 2 2 0 0 3 14.0 -11 3 3 54
D'Quill Osbey #3 11 5 11 1 5 0 0 3 6 2 4 4 0 3 28.0 35 1 18 94
Emeka Ikeazor #23 6 3 8 0 0 0 0 3 7 4 3 0 0 0 19.0 29 1 10 88
Jaylin Hancock #30 11 5 8 1 4 0 0 3 4 1 3 3 0 0 18.0 26 0 19 130
Mazin Bakri #22 4 2 10 0 3 0 0 0 1 1 0 0 0 0 18.0 3 0 -2 37
Mickeis Johnson #11 19 8 9 2 3 1 2 2 4 0 4 2 0 1 26.0 26 2 23 118
TEAM #1000 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 2 0
Tatiano Muambu #10 8 4 8 0 0 0 0 1 9 4 5 2 3 2 16.0 -1 1 18 126
Wellingthon Barros #2 17 4 8 2 5 7 8 2 2 2 0 3 0 3 21.0 23 2 18 114
Totals 81 33 67 7 22 8 10 14 39 17 22 14 3 12 160.0 130 10 109 98
Team Stats Bowling Green Florida Coastal Prep
FG Made-Attempted 18-47 33-67
3PT Made-Attempt 7-22 7-22
FT Made-Attempted 8-13 8-10
Fouls 6 12

Field Goal %

38.3

49.25

Three Point %

31.82

31.82

Share this page!