Grind Session | Men

Final 11/23/25

Scores
Team 1 2 3 4 Final
Hamilton Heights 15 20 16 28 79
DME Academy 26 24 36 15 101
Hamilton Heights
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adam Barrouk #11 4 2 4 0 1 0 0 3 6 1 5 0 1 2 22.0 -11 2 10 77
Alhassane Camara #35 8 2 7 0 0 4 4 0 2 1 1 0 1 0 11.0 -21 1 5 80
Asa Wood #5 3 1 5 1 4 0 0 1 1 0 1 0 0 0 10.0 -26 3 -1 34
BJ Bradford #23 25 8 19 3 9 6 8 2 3 2 1 3 0 1 27.0 -3 2 20 108
Cheick Coulibaly #4 11 4 4 1 1 2 3 0 3 0 3 1 0 1 13.0 12 1 13 124
Jarron Talley #3 0 0 2 0 2 0 0 3 4 1 3 1 0 1 22.0 -27 5 2 48
Nikoloz Gurgenidze #10 5 2 7 1 5 0 0 2 2 1 1 1 0 0 9.0 13 0 6 101
Paul Sama #15 19 8 16 3 6 0 1 1 9 2 7 0 0 1 26.0 -31 5 16 91
Stefan Radivojevic #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 11 0 0 0
Strahinja Jakisic #24 2 1 5 0 2 0 0 0 4 2 2 0 0 0 15.0 -1 0 3 57
TEAM #1000 0 0 0 0 0 0 0 0 9 6 3 0 0 0 0.0 0 0 9 0
Toms Birste #14 2 1 6 0 1 0 0 2 1 1 0 2 2 2 18.0 -19 1 3 61
Valliance Luketa 0 0 0 0 0 0 0 0 1 0 1 0 0 3 4.0 -17 1 0 0
Totals 79 29 75 9 31 12 16 14 45 17 28 8 4 11 181.0 -120 21 85 80
DME Academy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Az'juan "Mikey" Matthews #4 13 6 7 0 0 1 1 5 5 2 3 5 0 6 20.0 10 0 27 146
Chrinovic "Chris" Kitenge #15 14 6 13 2 5 0 0 2 1 0 1 4 2 1 18.0 24 0 17 125
Heimir Helgason #7 12 5 10 1 5 1 3 0 13 3 10 1 0 0 23.0 11 6 14 85
Ilai Ben Simhon #6 0 0 1 0 0 0 0 3 2 0 2 0 0 0 12.0 -10 3 1 53
Nathan Kirk #1 15 6 8 1 1 2 2 6 6 0 6 3 1 1 18.0 20 0 29 174
Patrik "PJ" Birmingham #10 10 3 11 2 9 2 2 1 0 0 0 0 0 0 22.0 7 0 5 65
Ryan Hampton #14 14 6 13 0 1 2 2 1 2 1 1 0 0 1 18.0 20 1 9 84
Santiago Ferreira #33 4 1 4 1 3 1 2 0 3 1 2 0 0 4 15.0 -9 0 4 58
TEAM #1000 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0.0 0 0 3 0
Troy Fason Jr. #2 11 5 8 1 2 0 0 2 5 1 4 2 0 2 20.0 30 2 15 103
Yohane Kabongo #11 8 4 5 0 0 0 0 1 4 2 2 0 2 1 14.0 17 0 14 121
Totals 101 42 80 8 26 9 12 21 44 12 32 15 5 16 180.0 120 12 138 104
Team Stats Hamilton Heights DME Academy
FG Made-Attempted 29-75 42-80
3PT Made-Attempt 9-31 8-26
FT Made-Attempted 12-16 9-12
Fouls 11 16

Field Goal %

38.67

52.5

Three Point %

29.03

30.77

Share this page!