Grind Session | Men

Final 02/21/26

Scores
Team 1 2 3 4 Final
Southeastern Prep 2 12 17 11 14 54
Ft. Erie 24 19 16 12 71
Southeastern Prep 2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Baah 6 2 10 1 6 1 2 2 7 1 6 1 1 0 33.7 -21 3 5
Alex Davis #24 4 2 10 0 2 0 6 0 3 2 1 2 0 4 15.1 -18 3 -8
Caden Gildon #1 3 1 5 1 4 0 0 2 1 0 1 0 0 1 11.1 2 2 1
Flynn Brommer #3 2 1 1 0 0 0 0 0 0 0 0 0 0 1 10.0 -3 0 2
Joaco Gasparri #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Joziah Soto #5 4 1 3 0 1 2 3 1 1 0 1 0 0 1 19.4 -17 1 3
Rejus Drevinskas #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rukai Bethel #2 9 4 8 1 2 0 0 0 12 8 4 3 0 1 34.8 -17 1 19
Ruot Riak #13 4 2 7 0 3 0 0 1 2 0 2 0 0 1 17.2 -4 1 1
TEAM #1000 0 0 0 0 0 2 2 0.0 2
Traymaine Belanger #12 11 3 10 0 2 5 7 4 7 0 7 3 0 0 26.4 -19 3 13
Tui Howe #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
William Iyamah #10 11 4 5 1 1 2 4 0 1 1 0 1 0 0 12.0 2 0 10
Totals 54 20 59 4 21 10 22 10 36 12 24 10 1 9 179.7 -95 14 48
Ft. Erie
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adam Elaheebucus #4 8 3 8 2 6 0 0 1 1 1 0 0 0 0 19.0 23 1 5 70
Anthony Ponga #14 10 4 7 2 4 0 0 2 5 2 3 1 0 2 19.0 15 0 16 110
Crue Gard #16 6 3 3 0 0 0 2 2 6 1 5 1 0 1 14.0 18 2 11 106
Daven Larosiliere #3 4 1 3 0 1 2 2 5 3 0 3 1 0 1 19.0 8 1 10 89
Deng Ngor #11 9 4 12 1 5 0 0 1 7 2 5 0 0 0 19.0 9 0 10 84
Eli Jolin #2 12 4 9 2 5 2 2 2 3 0 3 1 0 2 16.0 10 4 10 88
Jakob Wolker #12 2 1 2 0 1 0 0 1 1 1 0 0 0 0 5.0 -1 1 2 80
Junior Jean-Marie 0 0 4 0 2 0 0 0 3 2 1 1 0 2 15.0 -8 0 1 45
Pierre-Charles Yimga #9 0 0 0 0 0 0 0 2 4 0 4 1 0 1 17.0 9 3 4 61
Promis N'Landu #1 6 2 3 0 1 2 2 6 5 0 5 2 0 1 15.0 11 1 17 135
TEAM #1000 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 2 -1 0
TJ St. Louis #20 6 3 5 0 0 0 1 0 0 0 0 1 0 0 10.0 -4 0 4 85
Totu Akuentok #10 8 3 4 0 0 2 2 0 3 1 2 0 0 3 13.0 5 0 10 96
Totals 71 28 60 7 25 8 11 22 42 10 32 9 0 13 181.0 95 15 99 87
Team Stats Southeastern Prep 2 Ft. Erie
FG Made-Attempted 20-59 28-60
3PT Made-Attempt 4-21 7-25
FT Made-Attempted 10-22 8-11
Fouls 9 13

Field Goal %

33.9

46.67

Three Point %

19.05

28

Share this page!