Grind Session | Men

Final 02/13/26

Scores
Team 1 2 3 4 Final
Prolific Prep 23 23 20 26 92
Mt. Zion Prep 13 8 9 16 46
Prolific Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Ona-Embo #4 5 2 4 1 3 0 0 6 2 1 1 2 0 1 17.0 0 1 13 110
Alex Smith #5 10 4 6 2 4 0 0 0 4 1 3 1 1 2 20.0 22 0 15 101
Breydan Worth 0 0 1 0 1 0 0 1 0 0 0 0 0 1 5.0 2 0 0 46
Bruce Branch III #3 18 7 16 3 9 1 3 1 9 3 6 2 0 0 25.0 31 0 21 113
Caleb Holt #2 20 8 18 2 6 2 3 3 6 2 4 2 0 0 25.0 36 0 21 116
Davion Adkins #25 13 5 7 1 1 2 4 1 5 2 3 0 0 0 18.0 21 1 14 112
Draydne McDaniel #10 6 3 6 0 2 0 0 1 4 1 3 0 0 2 14.0 10 0 9 84
Emmanuel Jamgbadi #15 2 1 1 0 0 0 0 0 1 1 0 0 0 1 6.0 0 0 3 81
Joel Mokweza #31 4 2 3 0 1 0 0 0 4 1 3 0 0 2 8.0 8 1 6 87
Lewis Uvwo #20 3 1 1 0 0 1 2 0 4 2 2 0 3 0 8.0 9 1 8 122
Nasir Anderson #1 8 4 9 0 2 0 0 6 7 1 6 1 0 1 23.0 24 2 16 96
TEAM #1000 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 1 1 0
Theo Gerges #11 3 1 4 1 4 0 0 1 1 0 1 1 0 2 10.0 7 0 4 71
Totals 92 38 76 10 33 6 12 20 49 15 34 9 4 12 179.0 170 7 129 101
Mt. Zion Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aloaye Mamudu #22 0 0 1 0 1 0 0 0 4 1 3 0 0 4 19.0 -3 0 3 51
Harlem Nunez #23 2 1 3 0 0 0 0 0 4 1 3 0 0 3 21.0 -25 0 4 56
Jacob Canton #1 4 2 9 0 5 0 0 0 6 0 6 0 0 0 29.0 -34 1 3 50
Jasiah Cannady #2 17 4 11 4 8 5 6 2 2 0 2 1 0 0 30.0 -30 3 12 84
Kaylin Dunbar #35 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.0 -4 0 -1 0
Luke Arulefela #10 0 0 2 0 1 0 0 0 0 0 0 0 0 0 6.0 -7 0 -2 25
Makel Minor #3 0 0 3 0 2 0 0 1 1 1 0 0 0 1 20.0 -23 0 -1 45
Mike Shungu #20 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2.0 -2 0 1 0
Rashard Miller #24 1 0 2 0 2 1 2 0 3 1 2 0 0 1 17.0 -20 0 2 52
TEAM #1000 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0.0 0 3 1 0
Zion Green #5 22 7 22 1 4 7 9 1 8 0 8 1 1 3 33.0 -32 9 8 57
Totals 46 14 54 5 23 13 17 4 33 6 27 2 1 12 179.0 -180 16 31 56
Team Stats Prolific Prep Mt. Zion Prep
FG Made-Attempted 38-76 14-54
3PT Made-Attempt 10-33 5-23
FT Made-Attempted 6-12 13-17
Fouls 12 12

Field Goal %

50

25.93

Three Point %

30.3

21.74

Share this page!