Grind Session | Men

Final 02/13/26

Scores
Team 1 2 3 4 Final
Guangming 8 3 16 14 41
Anthem Prep 27 14 23 28 92
Guangming
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
#8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 -4 1 -1
#36 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
Chen Feng #9 0 0 2 0 1 0 0 0 0 0 0 0 0 0 13.3 -17 3 -5
Chen Langye #6 0 0 3 0 2 0 0 1 3 1 2 0 0 0 7.7 -8 1 1
Cui Zhibo #15 0 0 1 0 1 0 0 0 1 1 0 0 0 0 8.6 -14 3 -3
Ding Xueyan #12 0 0 5 0 5 0 0 5 3 0 3 0 0 0 25.6 -32 4 -1
Li Bowen #35 0 0 0 0 0 0 0 0 3 0 3 1 0 0 10.4 -15 0 4
Lyu Cheng #26 2 1 3 0 1 0 2 0 1 0 1 1 0 0 17.0 -21 1 -1
Peng ZiXuan #3 2 1 5 0 1 0 0 2 2 0 2 1 0 0 22.9 -25 6 -3
TEAM #1000 0 0 0 5 1 4 0.0 5
Wang Zixu #19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Wu Hongyi #24 17 6 12 4 8 1 2 0 4 1 3 0 1 0 19.0 -18 3 12
Wu Yuchen #17 0 0 1 0 0 0 0 0 1 0 1 0 0 0 7.8 -6 0 0
Ye Jintian #13 14 5 12 3 7 1 3 0 2 1 1 0 0 0 30.0 -28 2 5
Zhang Jiabao #16 6 2 8 2 7 0 0 0 3 1 2 0 0 1 16.2 -27 7 -4
Zhang Junxi #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Totals 41 15 52 9 33 2 7 8 28 6 22 3 1 2 179.7 -215 31 9
Anthem Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bakary Ballo #11 4 2 4 0 2 0 0 0 1 0 1 0 0 0 6.0 5 0 4 84
Cameron Adams #33 6 2 5 2 5 0 0 1 1 0 1 0 0 1 12.0 18 0 6 86
Ethan Wright #3 2 1 1 0 0 0 0 1 2 1 1 1 0 0 8.0 8 0 6 108
Kiir "Paul" Majok #4 14 6 10 2 5 0 0 3 10 1 9 0 1 2 26.0 31 1 24 112
Ousseynou Sambe #10 6 3 4 0 0 0 2 0 6 3 3 3 0 1 21.0 23 3 9 81
Praise Tshamala #12 2 1 5 0 2 0 0 4 4 1 3 5 1 2 18.0 20 4 9 81
Sekou "Rooney" Bagayoko 24 10 21 4 11 0 0 3 6 2 4 3 1 2 28.0 36 1 27 121
Sidy Diakhate #24 12 6 12 0 2 0 0 2 3 2 1 3 0 0 20.0 18 0 15 106
TEAM #1000 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0.0 0 0 3 0
Tchoyi McBryant #32 12 5 9 0 1 2 2 4 4 1 3 6 0 1 22.0 29 1 21 125
William Dombai Makoi #34 10 5 7 0 0 0 0 0 9 5 4 1 3 1 20.0 27 4 17 105
Totals 92 41 78 8 28 2 4 18 49 16 33 22 6 10 181.0 215 14 139 105
Team Stats Guangming Anthem Prep
FG Made-Attempted 15-52 41-78
3PT Made-Attempt 9-33 8-28
FT Made-Attempted 2-7 2-4
Fouls 2 10

Field Goal %

28.85

52.56

Three Point %

27.27

28.57

Share this page!