DME Wisconsin
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birkir Eythorsson #25 | 16 | 6 | 10 | 4 | 8 | 0 | 0 | 2 | 11 | 1 | 10 | 2 | 0 | 2 | 0.0 | 10 | 1 | 27 | 0 |
| Bol Wunrok #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -5 | 0 | 0 | 0 |
| Drelyn Downey-David #8 | 18 | 6 | 11 | 2 | 2 | 4 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 3 | 0.0 | -1 | 1 | 22 | 0 |
| Elijah Milliner #1 | 17 | 7 | 11 | 3 | 7 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0.0 | 2 | 2 | 20 | 0 |
| Gaetan Wafo #73 | 6 | 2 | 8 | 0 | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 0.0 | -9 | 3 | 5 | 0 |
| Henry Wawszkowicz #5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0.0 | 7 | 0 | 7 | 0 |
| Kaan Caglar #6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | -14 | 1 | 2 | 0 |
| LaTrevion Fenderson #3 | 13 | 6 | 12 | 1 | 5 | 0 | 0 | 2 | 7 | 2 | 5 | 2 | 0 | 5 | 0.0 | -1 | 3 | 16 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Theodoros Pavlopoulus #7 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | -11 | 0 | 1 | 0 |
| Tref Rademaker #11 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 0.0 | 2 | 0 | -2 | 0 |
| Totals | 76 | 30 | 65 | 10 | 27 | 6 | 6 | 15 | 38 | 8 | 30 | 8 | 3 | 17 | 0.0 | -20 | 11 | 98 | 0 |
DME Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrinovic "Chris" Kitenge #15 | 8 | 3 | 10 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 2 | 5 | 0 |
| James Jenkins III #5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7 | 0 | 4 | 0 |
| Nathan Kirk #1 | 23 | 7 | 11 | 5 | 7 | 4 | 4 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0.0 | 5 | 0 | 30 | 0 |
| Patrik "PJ" Birmingham #10 | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 17 | 0 | 10 | 0 |
| Ryan Hampton #14 | 16 | 2 | 13 | 0 | 3 | 12 | 18 | 2 | 13 | 3 | 10 | 2 | 1 | 1 | 0.0 | 14 | 3 | 15 | 0 |
| Santiago Ferreira #33 | 8 | 2 | 6 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0 | 13 | 0 | 6 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Troy Fason Jr. #2 | 12 | 4 | 7 | 2 | 4 | 2 | 2 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0.0 | 11 | 4 | 16 | 0 |
| Yohane Kabongo #11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | -5 | 2 | 2 | 0 |
| Totals | 80 | 23 | 57 | 12 | 28 | 22 | 29 | 14 | 29 | 6 | 23 | 7 | 4 | 7 | 0.0 | 63 | 11 | 86 | 0 |
| Team Stats | DME Wisconsin | DME Academy |
|---|---|---|
| FG Made-Attempted | 30-65 | 23-57 |
| 3PT Made-Attempt | 10-27 | 12-28 |
| FT Made-Attempted | 6-6 | 22-29 |
| Fouls | 17 | 7 |

