Grind Session | Men

Final 01/03/26

68

Male

Scores
Team 1 2 3 4 Final
DNA Prep 21 16 20 21 78
Male 16 13 19 20 68
DNA Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ari Kamden #13 17 8 9 0 0 1 2 2 4 2 2 2 2 3 27.0 7 2 23 111
Bryson Davis #31 6 2 6 2 4 0 0 0 2 0 2 0 0 0 13.0 3 1 4 70
Dylan McGhee #15 6 2 7 0 1 2 2 1 13 3 10 0 1 0 25.0 6 5 11 72
Emmanuel Garcia #28 0 0 0 0 0 0 0 1 1 1 0 0 0 0 2.0 -1 1 1 0
Jayden Robinson #5 10 4 9 1 4 1 2 2 4 1 3 3 0 2 29.0 8 3 11 75
King Rachal #6 16 7 11 2 4 0 0 1 5 1 4 1 1 2 26.0 17 3 18 96
Niko Boch #11 0 0 1 0 0 0 0 1 3 1 2 1 1 5 15.0 7 4 1 37
Shameek Casillas #4 23 9 14 2 5 3 4 6 6 1 5 2 0 3 28.0 13 3 29 125
TEAM #1000 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0.0 0 0 4 0
Totals 78 32 57 7 18 7 10 14 42 13 29 9 5 15 165.0 60 22 101 90
Male
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cam Brown #31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Cornelius Barnett #2 4 1 4 0 2 2 2 3 3 1 2 1 0 0 24.0 -24 3 5
DeVyn Hunter #5 2 1 1 0 0 0 2 1 2 1 1 2 0 2 9.3 4 1 4
Emmanuel Vaughn #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jaden Johnson #1 4 2 3 0 0 0 1 0 1 1 0 1 0 0 8.9 -5 1 3
Jaymes Clark #4 20 8 17 2 5 2 3 2 7 4 3 2 0 2 31.8 -11 5 16
Jordan Mitchell #15 22 8 23 3 10 3 5 2 3 1 2 1 0 1 30.8 -12 2 9
Keefe Braziel #3 10 4 7 1 3 1 2 0 6 3 3 1 0 2 27.0 -2 0 13
LJ Smith IV #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Malcolm Ponder #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Mason Calhoun #11 0 0 2 0 2 0 0 0 0 0 0 0 0 0 6.5 -2 0 -2
Nick Curry-Hill #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Romonte Dishman #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
TEAM #1000 0 0 0 3 1 2 0.0 3
Terrico Hall #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Trey Hillerich #21 6 2 7 0 1 2 2 3 2 0 2 0 0 3 26.3 -8 0 6
Xavier Elam #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Totals 68 26 64 6 23 10 17 11 27 12 15 8 0 10 164.6 -60 12 57
Team Stats DNA Prep Male
FG Made-Attempted 32-57 26-64
3PT Made-Attempt 7-18 6-23
FT Made-Attempted 7-10 10-17
Fouls 15 10

Field Goal %

56.14

40.63

Three Point %

38.89

26.09

Share this page!